---
title: "Kea API"
description: "Monitor metrics for Kea API (last 7 days)"
base_url: "https://status.kea.ai"
canonical: "https://status.kea.ai/monitors/9302"
homepage_url: "https://kea.ai"
contact_url: "mailto:support@kea.ai"
---

# Kea API

[Status](/.md) › [Monitors](/monitors.md) › Kea API

| Metric | Value |
| --- | --- |
| Global latency (p75) | 160ms – 1540ms |
| Region latency | 7 regions · fastest: koyeb_was |
| Uptime (last 7 days) | 99.97% · 61342 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 112ms |
| p75 | 198ms |
| p95 | 351ms |
| p99 | 671ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| arn | 518ms |
| railway_us-west2 | 292ms |
| yyz | 188ms |
| ewr | 182ms |
| iad | 146ms |
| railway_us-east4-eqdc4a | 49ms |
| koyeb_was | 32ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
